| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,42 | 1,15 | 16:40:47 |
| AKBNK | 71,85 | 0,42 | 16:40:50 |
| AKSA | 10,76 | 1,13 | 16:40:13 |
| AKSEN | 79,30 | -0,06 | 16:40:41 |
| ALARK | 110,90 | -0,72 | 16:39:06 |
| ALTNY | 16,68 | 0,12 | 16:40:43 |
| ANSGR | 26,12 | -0,38 | 16:40:44 |
| ARCLK | 90,25 | 1,58 | 16:40:32 |
| ASELS | 383,25 | 0,79 | 16:40:49 |
| ASTOR | 294,50 | 0,34 | 16:40:53 |
| BALSU | 8,80 | -5,38 | 16:40:54 |
| BERA | 13,59 | 3,42 | 16:40:56 |
| BIMAS | 413,75 | 0,24 | 16:40:53 |
| BRSAN | 705,00 | 2,47 | 16:40:54 |
| BRYAT | 1.651,00 | 1,35 | 16:39:58 |
| BSOKE | 23,28 | 6,11 | 16:40:47 |
| BTCIM | 3,81 | 2,14 | 16:40:45 |
| CANTE | 1,33 | -0,75 | 16:40:38 |
| CCOLA | 78,40 | -0,51 | 16:40:22 |
| CIMSA | 43,78 | 0,78 | 16:40:38 |
| CVKMD | 15,82 | 0,38 | 16:40:38 |
| CWENE | 31,04 | 0,84 | 16:40:54 |
| DAPGM | 7,65 | 2,00 | 16:40:54 |
| DOAS | 161,60 | 1,38 | 16:40:47 |
| DOHOL | 21,64 | 1,03 | 16:37:48 |
| DSTKF | 2.310,00 | 2,67 | 16:40:38 |
| ECILC | 71,90 | 2,71 | 16:40:52 |
| EFOR | 17,60 | 1,73 | 16:40:40 |
| EGEEN | 5.170,00 | 7,48 | 16:40:44 |
| EKGYO | 19,42 | -0,46 | 16:40:53 |
| ENERY | 11,05 | 5,24 | 16:40:52 |
| ENJSA | 113,20 | -1,14 | 16:40:56 |
| ENKAI | 87,45 | 0,63 | 16:40:45 |
| EREGL | 37,10 | 1,42 | 16:40:48 |
| ESEN | 3,33 | 0,60 | 16:39:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 68,45 | -8,55 | 16:40:50 |
| EUREN | 3,77 | 0,80 | 16:38:06 |
| FENER | 3,09 | 0,65 | 16:40:44 |
| FROTO | 77,20 | 2,05 | 16:40:57 |
| GARAN | 132,10 | 0,53 | 16:40:43 |
| GENIL | 11,18 | 3,42 | 16:40:38 |
| GESAN | 61,10 | -9,08 | 16:40:47 |
| GLRMK | 157,80 | 1,81 | 16:40:53 |
| GOLTS | 292,75 | 0,26 | 16:33:33 |
| GRSEL | 298,00 | -1,32 | 16:40:32 |
| GRTHO | 195,70 | 4,04 | 16:40:50 |
| GSRAY | 1,03 | 1,98 | 16:40:49 |
| GUBRF | 478,50 | -0,78 | 16:40:38 |
| HALKB | 54,35 | 9,93 | 16:40:54 |
| HEKTS | 2,63 | 1,15 | 16:40:43 |
| IEYHO | 214,90 | 1,13 | 16:39:31 |
| ISCTR | 13,04 | 0,69 | 16:40:47 |
| ISMEN | 34,90 | -1,47 | 16:40:41 |
| IZENR | 6,81 | 5,26 | 16:39:19 |
| KCHOL | 215,60 | -0,37 | 16:40:53 |
| KLRHO | 63,85 | 1,75 | 16:40:40 |
| KONYA | 3.877,50 | 2,58 | 16:40:53 |
| KRDMD | 43,16 | 0,42 | 16:40:38 |
| KTLEV | 45,90 | -0,17 | 16:40:56 |
| KUYAS | 70,35 | 0,00 | 16:38:49 |
| MAGEN | 34,22 | 0,94 | 16:40:42 |
| MAVI | 36,04 | -0,17 | 16:40:46 |
| MGROS | 524,50 | 1,65 | 16:40:45 |
| MIATK | 30,70 | 9,96 | 16:40:45 |
| MPARK | 421,75 | 1,38 | 16:40:44 |
| OBAMS | 5,11 | -3,04 | 16:40:45 |
| ODAS | 7,31 | 0,41 | 16:40:48 |
| OTKAR | 312,00 | 1,13 | 16:37:39 |
| OYAKC | 21,56 | 2,37 | 16:40:43 |
| PAHOL | 1,30 | 0,78 | 16:40:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 158,40 | -9,95 | 16:40:48 |
| PATEK | 19,18 | 0,95 | 16:40:47 |
| PETKM | 20,00 | -1,09 | 16:40:42 |
| PGSUS | 148,30 | 0,07 | 16:40:51 |
| PSGYO | 3,00 | 1,69 | 16:40:52 |
| QUAGR | 3,03 | -0,66 | 16:40:38 |
| RALYH | 270,25 | 5,46 | 16:40:38 |
| REEDR | 5,50 | -0,90 | 16:40:44 |
| SAHOL | 92,90 | -0,11 | 16:40:47 |
| SARKY | 23,44 | 0,00 | 16:40:38 |
| SASA | 2,28 | 2,24 | 16:40:56 |
| SISE | 39,06 | 0,98 | 16:40:52 |
| SKBNK | 6,29 | 0,00 | 16:40:41 |
| SMRTG | 8,53 | -5,22 | 16:40:01 |
| SOKM | 57,15 | -1,47 | 16:40:20 |
| TAVHL | 264,50 | -0,66 | 16:40:43 |
| TCELL | 97,25 | 0,67 | 16:40:45 |
| THYAO | 297,25 | 1,97 | 16:40:55 |
| TKFEN | 207,80 | -0,34 | 16:40:51 |
| TOASO | 271,75 | 4,32 | 16:40:48 |
| TRALT | 51,35 | -0,68 | 16:40:51 |
| TRENJ | 105,20 | -0,38 | 16:38:58 |
| TRMET | 137,70 | -0,79 | 16:40:30 |
| TSKB | 11,00 | -0,36 | 16:40:45 |
| TTKOM | 51,45 | 1,28 | 16:40:51 |
| TUKAS | 1,94 | 0,52 | 16:40:51 |
| TUPRS | 387,50 | -0,90 | 16:40:51 |
| TURSG | 6,03 | 0,50 | 16:40:51 |
| ULKER | 90,40 | 1,97 | 16:40:46 |
| VAKBN | 33,84 | 0,30 | 16:40:45 |
| VESTL | 24,38 | 1,33 | 16:40:54 |
| YKBNK | 35,96 | 0,17 | 16:40:52 |
| ZOREN | 2,28 | -0,87 | 16:39:49 |
Bitcoin
3841621 TL
0.88073%
Ethereum
118575 TL
1.0724%
Tether
48.4 TL
0.23394%
XRP
68.27 TL
1.29834%
USDC
48.4 TL
0.21067%
Solana
4922.07 TL
0.22275%
TRON
15.95 TL
0.40854%
Figure Heloc
49.97 TL
2.12406%
Hyperliquid
4131.5 TL
3.18674%
Zcash
47843 TL
15.84759%
Dogecoin
4.12 TL
2.33859%
Rain
0.803983 TL
0.17998%
Monero
25600 TL
3.21057%
USDS
48.4 TL
0.21778%
Chainlink
562.62 TL
1.84224%
WhiteBIT Coin
3532.67 TL
1.41879%
LEO Token
448.07 TL
-1.02976%
Cardano
10.37 TL
2.29548%
Stellar
8.74 TL
0.75545%
Bitcoin Cash
12182.12 TL
0.73691%
Dai
48.39 TL
0.18309%
Canton
5.29 TL
-0.13741%
Ethena USDe
48.4 TL
0.23099%
USD1
48.39 TL
0.23182%
Litecoin
2445.77 TL
-0.41161%
Uniswap
304.14 TL
1.99397%
Gram (prev. Toncoin)
66.11 TL
2.48976%
Hedera
3.76 TL
0.82359%
Global Dollar
48.41 TL
0.19427%
Avalanche
356.76 TL
1.05648%
Shiba Inu
0.00025419 TL
0.71916%
Sui
36.52 TL
-1.43114%
PayPal USD
48.4 TL
0.21409%
BlackRock USD Institutional Digital Liquidity Fund
48.4 TL
0.2062%
Cronos
2.73 TL
3.05198%
Tether Gold
213825 TL
-0.64296%
Circle USYC
55.01 TL
0.24425%
NEAR Protocol
95.29 TL
2.95911%
MemeCore
53.15 TL
3.04163%
Ripple USD
48.4 TL
0.20567%
OKB
5219.48 TL
0.53762%
Ondo US Dollar Yield
55.19 TL
0.23279%
Bittensor
10814.1 TL
0.97322%
Aave
6345.95 TL
0.7863%
Aster
35.35 TL
0.16238%
PAX Gold
214026 TL
-0.78672%
Mantle
27.9 TL
2.91446%
World Liberty Financial
2.77 TL
1.95591%
Ondo
17.31 TL
0.83034%
Pump.fun
0.205917 TL
-2.16217%
Ethena
8.04 TL
7.48827%
Sky
3.26 TL
-0.48732%
Pepe
0.00017155 TL
1.68901%
USDD
48.33 TL
0.12446%
HTX DAO
7.933E-5 TL
0.72479%
Polkadot
41.52 TL
-1.66055%
Worldcoin
18.35 TL
0.30802%
Internet Computer
119.65 TL
-0.63091%
Bitget Token
94.81 TL
-0.2584%
USDGO
48.41 TL
0.19076%
Falcon USD
48.22 TL
0.20951%
BFUSD
48.4 TL
0.22909%
United Stables
48.36 TL
0.20785%
Bitway
21.77 TL
0.39751%
Spiko Amundi Overnight Swap Fund (EUR)
56.86 TL
0.11549%
Lighter
227.48 TL
19.32206%
Ethereum Classic
359.09 TL
0.61302%
Pi Network
4.58 TL
0.06359%
POL (ex-MATIC)
4.47 TL
-0.87963%
Blockchain Capital
5141.37 TL
0.2062%
KuCoin
339.73 TL
-0.68913%
Quant
3157.26 TL
0.47919%
Arbitrum
6.49 TL
0.70949%
JUST
5.27 TL
1.55482%
Gate
402.49 TL
-0.33615%
Spiko EU T-Bills Money Market Fund
59.48 TL
0.12682%
NEXO
40.41 TL
-1.16244%
Venice Token
837.96 TL
3.87692%
Algorand
4.41 TL
-1.47487%
Janus Henderson Anemoy Treasury Fund
53.97 TL
0.22993%
Cosmos Hub
72.88 TL
-0.17602%
Stable
1.41 TL
3.42814%
Render
69.08 TL
-0.80339%
Jupiter
10.45 TL
-4.76738%
Janus Henderson Anemoy AAA CLO Fund
50.73 TL
0.24761%
GHO
48.36 TL
0.22333%
Dash
2444.51 TL
18.53064%
PancakeSwap
95.7 TL
1.10195%
Filecoin
36.36 TL
-4.29426%
Beldex
3.81 TL
0.21333%
Official Trump
109.4 TL
-2.53405%
VeChain
0.322543 TL
0.6661%
SPX6900
29.75 TL
11.43839%
Curve DAO
17.37 TL
0.15706%