| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,36 | -1,45 | 18:09:56 |
| AGHOL | 32,30 | -1,82 | 18:08:01 |
| AGROT | 2,87 | -1,71 | 18:09:38 |
| AHGAZ | 31,00 | -0,51 | 18:08:59 |
| AKBNK | 64,50 | -3,95 | 18:09:35 |
| AKSA | 10,65 | -0,93 | 18:08:52 |
| AKSEN | 79,80 | -3,62 | 18:09:34 |
| ALARK | 98,50 | -2,57 | 18:08:32 |
| ALFAS | 55,60 | -4,71 | 18:08:45 |
| ALTNY | 16,69 | 0,85 | 18:08:02 |
| ANHYT | 101,80 | -1,64 | 18:09:54 |
| ANSGR | 27,08 | -1,88 | 18:08:37 |
| ARCLK | 103,30 | -2,09 | 18:09:45 |
| ARDYZ | 66,15 | -9,94 | 18:09:29 |
| ASELS | 363,00 | 0,21 | 18:09:38 |
| ASTOR | 317,00 | -1,78 | 18:09:51 |
| AVPGY | 59,80 | -0,08 | 18:05:15 |
| BERA | 16,74 | -2,16 | 18:09:16 |
| BIMAS | 377,25 | 1,14 | 18:09:45 |
| BRSAN | 624,00 | 7,59 | 18:09:01 |
| BRYAT | 2.033,00 | 1,85 | 18:08:34 |
| BSOKE | 36,30 | -1,73 | 18:08:32 |
| BTCIM | 6,05 | -3,35 | 18:09:12 |
| CANTE | 1,53 | -1,29 | 18:09:57 |
| CCOLA | 78,80 | 0,00 | 18:09:46 |
| CIMSA | 49,52 | -3,66 | 18:09:51 |
| CLEBI | 1.631,00 | -1,33 | 18:09:34 |
| CWENE | 40,54 | 1,50 | 18:09:53 |
| DOAS | 183,10 | -1,13 | 18:09:57 |
| DOHOL | 21,58 | -5,60 | 18:09:57 |
| ECILC | 84,00 | -2,44 | 18:09:43 |
| EFOR | 12,80 | 6,22 | 18:09:58 |
| EGEEN | 5.825,00 | 2,10 | 18:09:54 |
| EKGYO | 19,23 | -5,36 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 8,68 | -2,58 | 18:09:52 |
| ENJSA | 107,10 | -1,02 | 18:09:57 |
| ENKAI | 93,35 | -1,69 | 18:09:59 |
| EREGL | 39,16 | -2,34 | 18:09:57 |
| EUPWR | 88,70 | 0,23 | 18:09:58 |
| FROTO | 86,20 | -2,71 | 18:09:59 |
| GARAN | 125,00 | -3,47 | 18:09:57 |
| GESAN | 81,30 | -0,91 | 18:09:56 |
| GOLTS | 332,00 | -1,04 | 18:09:59 |
| GRTHO | 208,50 | 1,26 | 18:09:59 |
| GSRAY | 1,09 | -0,91 | 18:09:54 |
| GUBRF | 493,00 | -5,65 | 18:09:59 |
| HALKB | 45,00 | -0,92 | 18:09:58 |
| HEKTS | 4,14 | -6,55 | 18:09:56 |
| IEYHO | 117,20 | 3,72 | 18:09:51 |
| ISCTR | 13,19 | -3,86 | 18:09:59 |
| ISMEN | 37,74 | -0,16 | 18:09:21 |
| KARSN | 12,89 | -6,25 | 18:09:35 |
| KCAER | 14,13 | 1,29 | 18:09:58 |
| KCHOL | 189,00 | -1,15 | 18:09:58 |
| KONTR | 7,21 | -8,15 | 18:09:59 |
| KONYA | 3.860,00 | 0,65 | 18:09:57 |
| KRDMD | 39,00 | -1,52 | 18:09:52 |
| KTLEV | 148,50 | 0,00 | 18:09:57 |
| LMKDC | 29,96 | -4,53 | 18:09:56 |
| MAGEN | 50,85 | -9,92 | 18:08:02 |
| MAVI | 43,60 | 2,59 | 18:09:55 |
| MGROS | 662,00 | -0,08 | 18:09:43 |
| MIATK | 47,68 | -3,56 | 18:09:56 |
| MPARK | 442,00 | -2,64 | 18:09:47 |
| OBAMS | 7,31 | -3,94 | 18:09:57 |
| ODAS | 7,21 | 0,70 | 18:09:40 |
| OTKAR | 375,25 | -1,05 | 18:09:57 |
| OYAKC | 20,64 | -1,43 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,66 | 0,00 | 18:10:00 |
| PASEU | 103,80 | -2,44 | 18:09:59 |
| PETKM | 20,84 | -0,86 | 18:09:58 |
| PGSUS | 168,60 | -1,52 | 18:09:56 |
| RALYH | 218,00 | -2,02 | 18:09:30 |
| REEDR | 7,35 | -6,49 | 18:09:24 |
| RYGYO | 32,28 | 0,56 | 18:09:51 |
| SAHOL | 90,00 | -2,17 | 18:09:55 |
| SASA | 2,49 | -3,86 | 18:09:59 |
| SELEC | 97,05 | 1,20 | 18:09:30 |
| SISE | 44,80 | -1,50 | 18:09:58 |
| SKBNK | 12,77 | -1,31 | 18:09:45 |
| SMRTG | 12,02 | -2,67 | 18:09:47 |
| SOKM | 48,06 | -0,46 | 18:09:41 |
| TABGD | 285,00 | 1,42 | 18:09:02 |
| TAVHL | 257,50 | -2,46 | 18:09:56 |
| TCELL | 105,10 | -2,59 | 18:09:58 |
| THYAO | 297,00 | -0,92 | 18:09:59 |
| TKFEN | 136,90 | -9,76 | 18:09:55 |
| TOASO | 294,00 | -1,18 | 18:09:46 |
| TRALT | 45,14 | -6,54 | 18:09:57 |
| TRENJ | 86,90 | -4,71 | 18:09:51 |
| TRMET | 112,70 | -5,61 | 18:09:57 |
| TSKB | 11,54 | -1,62 | 18:09:45 |
| TTKOM | 62,30 | -2,12 | 18:09:57 |
| TTRAK | 438,75 | -1,85 | 18:09:08 |
| TUPRS | 240,80 | 3,70 | 18:09:55 |
| TURSG | 12,79 | -0,08 | 18:09:57 |
| ULKER | 115,80 | 0,52 | 18:09:55 |
| VAKBN | 31,76 | -2,87 | 18:09:58 |
| VESTL | 25,54 | -1,92 | 18:09:57 |
| YEOTK | 112,90 | -0,44 | 18:09:05 |
| YKBNK | 33,60 | -4,55 | 18:09:30 |
| ZOREN | 3,03 | 0,00 | 18:09:51 |
Bitcoin
2848255 TL
-2.85333%
Ethereum
73667 TL
-9.46919%
Tether
46.04 TL
0.08794%
USDC
46.05 TL
0.03502%
XRP
51.03 TL
-4.9465%
Solana
2969.96 TL
-5.2504%
TRON
14.81 TL
-2.88753%
Figure Heloc
47.38 TL
0.97423%
Hyperliquid
2766.9 TL
-6.56817%
Dogecoin
3.82 TL
-5.29063%
USDS
46.06 TL
0.0498%
LEO Token
441.98 TL
-3.39434%
Rain
0.607319 TL
-6.50659%
Stellar
9.46 TL
2.04819%
Zcash
17695.85 TL
-17.67661%
Monero
14672.01 TL
-12.70789%
Cardano
7.37 TL
-11.89232%
Canton
6.88 TL
0.00756%
Chainlink
344.28 TL
-5.87451%
WhiteBIT Coin
2028.64 TL
-3.91104%
USD1
46.05 TL
0.11445%
Ethena USDe
46.05 TL
0.13665%
Bitcoin Cash
9979.25 TL
-11.34416%
Dai
46.06 TL
0.04674%
Toncoin
70.06 TL
-8.80971%
MemeCore
133.65 TL
-11.75434%
Hedera
3.74 TL
-3.08442%
Litecoin
2010.67 TL
-3.905%
LAB
456.14 TL
-20.57146%
Avalanche
314.99 TL
-10.30127%
Sui
32.85 TL
-6.42%
PayPal USD
46.08 TL
0.08238%
Circle USYC
51.75 TL
0.00%
Shiba Inu
0.0002119 TL
-6.279%
Tether Gold
198372 TL
-3.05692%
Cronos
2.67 TL
-4.4263%
NEAR Protocol
92.17 TL
-9.38195%
Global Dollar
46.07 TL
0.02861%
BlackRock USD Institutional Digital Liquidity Fund
46.06 TL
0.0165%
Ondo US Dollar Yield
51.05 TL
-2.64115%
PAX Gold
199292 TL
-2.97937%
Bittensor
9112.73 TL
-5.21677%
Worldcoin
25.1 TL
3.14355%
World Liberty Financial
2.66 TL
-2.58569%
Mantle
23.95 TL
-5.90139%
Ondo
16.13 TL
-5.24493%
Ripple USD
46.05 TL
0.00773%
Polkadot
44.26 TL
-6.63911%
Aster
28.52 TL
-5.45137%
HTX DAO
8.016E-5 TL
-2.18232%
Uniswap
114.49 TL
-5.62635%
OKB
3269.44 TL
-4.06762%
Falcon USD
45.86 TL
0.08858%
USDD
46.03 TL
-0.26741%
Sky
2.71 TL
-7.51292%
Pi Network
5.74 TL
-2.32204%
BFUSD
46.02 TL
0.05619%
Internet Computer
107.71 TL
-12.85839%
Bitget Token
84.03 TL
-3.02653%
Pepe
0.00012558 TL
-6.84944%
Humanity
27.25 TL
5.63319%
Ethereum Classic
316.47 TL
-5.26554%
USDtb
46.06 TL
0.12776%
United Stables
46.06 TL
0.03344%
Spiko EU T-Bills Money Market Fund
55.88 TL
-0.72045%
Blockchain Capital
4931.45 TL
0.0165%
Quant
3086.09 TL
-3.10656%
Superstate Short Duration U.S. Government Securities Fund (USTB)
511.51 TL
0.0255%
Aave
2923.54 TL
-10.24462%
DeXe
900.43 TL
-3.88211%
Render
78.57 TL
-9.42772%
Ethena
4.35 TL
0.1732%
Janus Henderson Anemoy Treasury Fund
50.92 TL
0.04135%
Cosmos Hub
76.81 TL
-7.38679%
KuCoin
288.61 TL
-7.59411%
Algorand
4.34 TL
-5.92926%
Venice Token
825.75 TL
10.4154%
POL (ex-MATIC)
3.57 TL
-10.73386%
NEXO
34.36 TL
-3.6073%
Stable
1.46 TL
-16.41513%
币安人生 (BinanceLife)
32.06 TL
-2.06432%
JUST
3.71 TL
4.63958%
Gate
286.86 TL
-4.35116%
Beldex
3.64 TL
-0.80902%
Filecoin
34.49 TL
-12.25577%
GHO
46.02 TL
0.01637%
Aptos
31.13 TL
-9.04534%
Usual USD
45.99 TL
0.0051%
Siren
34.32 TL
6.23809%
YLDS
46.05 TL
0.00935%
Jupiter
7.39 TL
-11.24217%
Midnight
1.45 TL
-16.01116%
Injective
240.32 TL
-2.40283%
Audiera
82.92 TL
21.90903%
A7A5
0.604327 TL
-0.00272%