| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,29 | 0,44 | 15:44:18 |
| AKBNK | 71,50 | -0,07 | 15:44:17 |
| AKSA | 10,71 | 0,66 | 15:44:16 |
| AKSEN | 79,10 | -0,32 | 15:43:43 |
| ALARK | 110,50 | -1,07 | 15:43:49 |
| ALTNY | 16,36 | -1,80 | 15:44:03 |
| ANSGR | 26,00 | -0,84 | 15:43:28 |
| ARCLK | 89,75 | 1,01 | 15:44:11 |
| ASELS | 383,25 | 0,79 | 15:44:23 |
| ASTOR | 295,75 | 0,77 | 15:44:26 |
| BALSU | 8,83 | -5,05 | 15:44:20 |
| BERA | 13,58 | 3,35 | 15:44:22 |
| BIMAS | 413,75 | 0,24 | 15:44:11 |
| BRSAN | 698,00 | 1,45 | 15:43:45 |
| BRYAT | 1.639,00 | 0,61 | 15:44:01 |
| BSOKE | 22,40 | 2,10 | 15:43:53 |
| BTCIM | 3,82 | 2,41 | 15:44:04 |
| CANTE | 1,33 | -0,75 | 15:43:46 |
| CCOLA | 78,25 | -0,70 | 15:43:33 |
| CIMSA | 43,58 | 0,32 | 15:44:00 |
| CVKMD | 15,77 | 0,06 | 15:44:22 |
| CWENE | 30,82 | 0,13 | 15:44:17 |
| DAPGM | 7,59 | 1,20 | 15:44:30 |
| DOAS | 160,50 | 0,69 | 15:42:55 |
| DOHOL | 21,56 | 0,65 | 15:44:05 |
| DSTKF | 2.325,00 | 3,33 | 15:44:27 |
| ECILC | 71,10 | 1,57 | 15:43:40 |
| EFOR | 17,49 | 1,10 | 15:44:04 |
| EKGYO | 19,31 | -1,03 | 15:44:18 |
| ENERY | 10,79 | 2,76 | 15:43:40 |
| ENJSA | 113,10 | -1,22 | 15:43:39 |
| ENKAI | 87,20 | 0,35 | 15:44:12 |
| EREGL | 36,98 | 1,09 | 15:44:23 |
| ESEN | 3,32 | 0,30 | 15:41:19 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 69,30 | -7,41 | 15:44:07 |
| EUREN | 3,75 | 0,27 | 15:42:38 |
| FENER | 3,09 | 0,65 | 15:44:15 |
| FROTO | 76,55 | 1,19 | 15:44:26 |
| GARAN | 131,10 | -0,23 | 15:44:22 |
| GENIL | 11,03 | 2,04 | 15:42:12 |
| GESAN | 61,00 | -9,23 | 15:44:11 |
| GLRMK | 157,30 | 1,48 | 15:43:48 |
| GRSEL | 298,00 | -1,32 | 15:43:26 |
| GRTHO | 195,60 | 3,99 | 15:43:51 |
| GSRAY | 1,03 | 1,98 | 15:43:14 |
| GUBRF | 478,50 | -0,78 | 15:44:21 |
| HALKB | 54,35 | 9,93 | 15:44:22 |
| HEKTS | 2,58 | -0,77 | 15:43:34 |
| IEYHO | 215,10 | 1,22 | 15:44:05 |
| ISCTR | 12,98 | 0,23 | 15:44:14 |
| ISMEN | 34,90 | -1,47 | 15:44:05 |
| IZENR | 6,71 | 3,71 | 15:39:40 |
| KCHOL | 214,20 | -1,02 | 15:44:23 |
| KLRHO | 63,45 | 1,12 | 15:44:22 |
| KRDMD | 43,16 | 0,42 | 15:43:48 |
| KTLEV | 46,52 | 1,17 | 15:44:22 |
| KUYAS | 70,35 | 0,00 | 15:41:46 |
| MAGEN | 33,86 | -0,12 | 15:41:11 |
| MAVI | 36,02 | -0,22 | 15:43:39 |
| MGROS | 522,00 | 1,16 | 15:44:17 |
| MIATK | 30,70 | 9,96 | 15:44:23 |
| MPARK | 420,50 | 1,08 | 15:42:52 |
| OBAMS | 5,09 | -3,42 | 15:42:36 |
| ODAS | 7,28 | 0,00 | 15:43:59 |
| ODINE | 1.322,00 | -9,95 | 15:43:07 |
| OTKAR | 309,75 | 0,41 | 15:43:44 |
| OYAKC | 21,38 | 1,52 | 15:42:48 |
| PAHOL | 1,29 | 0,00 | 15:44:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 158,40 | -9,95 | 15:43:33 |
| PATEK | 18,98 | -0,11 | 15:44:18 |
| PETKM | 19,87 | -1,73 | 15:44:00 |
| PGSUS | 147,20 | -0,67 | 15:44:17 |
| PSGYO | 2,97 | 0,68 | 15:44:09 |
| QUAGR | 3,03 | -0,66 | 15:44:15 |
| RALYH | 271,50 | 5,95 | 15:44:12 |
| REEDR | 5,47 | -1,44 | 15:43:34 |
| SAHOL | 92,20 | -0,86 | 15:44:14 |
| SARKY | 23,46 | 0,09 | 15:44:22 |
| SASA | 2,25 | 0,90 | 15:44:13 |
| SISE | 38,86 | 0,47 | 15:44:18 |
| SKBNK | 6,32 | 0,48 | 15:44:18 |
| SOKM | 57,25 | -1,29 | 15:43:41 |
| TAVHL | 263,25 | -1,13 | 15:43:00 |
| TCELL | 96,35 | -0,26 | 15:44:18 |
| THYAO | 294,00 | 0,86 | 15:44:15 |
| TKFEN | 207,10 | -0,67 | 15:44:18 |
| TOASO | 267,50 | 2,69 | 15:44:00 |
| TRALT | 51,55 | -0,29 | 15:44:20 |
| TRENJ | 105,40 | -0,19 | 15:44:26 |
| TRMET | 138,00 | -0,58 | 15:44:26 |
| TSKB | 10,90 | -1,27 | 15:42:53 |
| TTKOM | 50,95 | 0,30 | 15:43:35 |
| TUKAS | 1,92 | -0,52 | 15:41:52 |
| TUPRS | 387,25 | -0,96 | 15:44:21 |
| TURSG | 6,00 | 0,00 | 15:43:35 |
| ULKER | 89,85 | 1,35 | 15:44:05 |
| VAKBN | 33,74 | 0,00 | 15:44:21 |
| VESTL | 24,24 | 0,75 | 15:43:50 |
| YKBNK | 35,66 | -0,67 | 15:44:23 |
| ZOREN | 2,29 | -0,43 | 15:43:17 |
Bitcoin
3855044 TL
1.64258%
Ethereum
118949 TL
1.69195%
Tether
48.44 TL
0.30227%
XRP
68.49 TL
2.49557%
USDC
48.44 TL
0.27406%
Solana
4926.18 TL
0.49294%
TRON
15.9 TL
0.39843%
Figure Heloc
50.01 TL
2.18222%
Hyperliquid
4131.55 TL
3.54467%
Zcash
47750 TL
16.84358%
Dogecoin
4.13 TL
2.29389%
Rain
0.806142 TL
0.42552%
Monero
25773 TL
4.07652%
USDS
48.44 TL
0.27288%
Chainlink
566.22 TL
2.79414%
WhiteBIT Coin
3539.57 TL
1.91866%
LEO Token
448.14 TL
-0.74615%
Cardano
10.4 TL
3.10567%
Stellar
8.72 TL
0.83198%
Bitcoin Cash
12197.76 TL
0.77027%
Dai
48.43 TL
0.23952%
Ethena USDe
48.44 TL
0.30413%
Canton
5.26 TL
-1.15665%
USD1
48.43 TL
0.3008%
Litecoin
2444.78 TL
-0.75618%
Uniswap
298.11 TL
-1.10271%
Gram (prev. Toncoin)
65.99 TL
2.28997%
Hedera
3.76 TL
0.55948%
Global Dollar
48.45 TL
0.25762%
Avalanche
357.08 TL
1.08398%
Sui
36.48 TL
-1.93343%
Shiba Inu
0.00025303 TL
-0.08246%
PayPal USD
48.45 TL
0.27987%
BlackRock USD Institutional Digital Liquidity Fund
48.44 TL
0.26421%
Cronos
2.72 TL
2.43226%
Tether Gold
213258 TL
-1.47339%
Circle USYC
55.04 TL
0.27299%
NEAR Protocol
94.63 TL
2.22195%
MemeCore
52.45 TL
0.88048%
Ripple USD
48.45 TL
0.27352%
OKB
5233.94 TL
0.9553%
Ondo US Dollar Yield
55.36 TL
0.08775%
Bittensor
10861.33 TL
0.91651%
Aave
6376.35 TL
0.45921%
Aster
35.29 TL
-0.70575%
PAX Gold
213582 TL
-1.571%
Mantle
27.88 TL
2.92095%
World Liberty Financial
2.75 TL
0.9883%
Ondo
17.26 TL
-0.01365%
Pump.fun
0.200158 TL
-6.14662%
Ethena
7.93 TL
4.72172%
Sky
3.32 TL
1.31071%
Pepe
0.0001715 TL
1.41842%
USDD
48.36 TL
0.17934%
HTX DAO
7.94E-5 TL
0.86224%
Polkadot
41.29 TL
-2.9877%
Internet Computer
120.21 TL
-1.00803%
Bitget Token
95.17 TL
-0.81094%
Worldcoin
18.3 TL
-0.49074%
USDGO
48.44 TL
0.23234%
Falcon USD
48.26 TL
0.23729%
BFUSD
48.44 TL
0.29911%
United Stables
48.41 TL
0.28851%
Bitway
21.83 TL
2.72499%
Spiko Amundi Overnight Swap Fund (EUR)
56.85 TL
0.06491%
Ethereum Classic
358.3 TL
-0.22168%
Lighter
221.63 TL
15.61083%
Pi Network
4.57 TL
-0.17585%
POL (ex-MATIC)
4.52 TL
0.37748%
Blockchain Capital
5145.54 TL
0.26421%
KuCoin
339.38 TL
-0.74614%
Quant
3155.31 TL
-0.24785%
JUST
5.26 TL
0.78798%
Gate
403.29 TL
0.48205%
Spiko EU T-Bills Money Market Fund
59.46 TL
0.06224%
Arbitrum
6.33 TL
-3.33019%
NEXO
40.49 TL
-0.63996%
Algorand
4.41 TL
-2.73207%
Janus Henderson Anemoy Treasury Fund
54.02 TL
0.28795%
Venice Token
829.08 TL
2.97274%
Cosmos Hub
72.45 TL
-1.59474%
Stable
1.41 TL
3.27238%
Render
69.14 TL
-1.5065%
Jupiter
10.44 TL
-5.46198%
Janus Henderson Anemoy AAA CLO Fund
50.78 TL
0.30564%
GHO
48.39 TL
0.28575%
Dash
2443.86 TL
17.57902%
PancakeSwap
96.3 TL
0.56496%
Beldex
3.83 TL
-0.13917%
Filecoin
36.26 TL
-5.14121%
Official Trump
108.92 TL
-4.4096%
SPX6900
29.92 TL
12.58389%
VeChain
0.322089 TL
-0.38264%
Curve DAO
17.27 TL
-2.08675%