| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.380,96 | -1.44 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.708,78 | -2.12 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.523,06 | -2.4 | 18:10 |
| BIST 100 | 13.661,82 | -1.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.666,25 | -1.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.663,47 | -1.28 | 18:10 |
| BIST 100-30 | 22.368,06 | -1.92 | 18:10 |
| BIST 30 | 15.463,58 | -1.05 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.749,81 | -1.1 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.467,49 | -1.05 | 18:10 |
| BIST 50 | 12.115,99 | -1.09 | 18:10 |
| 50-30 | 9.176,25 | -1.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.010,80 | -1.45 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.172,78 | -1.41 | 18:10 |
| 500 | 17.195,19 | -1.08 | 18:10 |
| ADANA | 41.071,06 | -3.77 | 18:10 |
| ALTIN TAHVILI | 14.023,41 | -2.03 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.124,09 | -2.07 | 18:05 |
| ANA | 62.199,34 | -0.59 | 18:10 |
| ANKARA | 47.245,59 | -1.19 | 18:10 |
| ANTALYA | 16.759,00 | 0.69 | 18:10 |
| ARACI KURUMLAR | 112.565,43 | -0.14 | 18:10 |
| AYDIN | 8.932,90 | -0.83 | 18:10 |
| BALIKESIR | 13.176,13 | -1.1 | 18:10 |
| BANKA | 15.690,42 | -3.62 | 18:10 |
| BANKA DISI LIKIT 10 | 17.902,22 | -0.12 | 18:10 |
| BILISIM | 8.801,03 | -0.82 | 18:10 |
| BURSA | 23.147,06 | -2.41 | 18:10 |
| DENIZLI | 11.584,00 | -1.91 | 18:10 |
| ELEKTRIK | 812,18 | -2.09 | 18:10 |
| FIN KIR FAKTORING | 60.526,46 | 2.69 | 18:10 |
| GAYRIMENKUL YO | 6.475,48 | -1.75 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.485,37 | -1.75 | 18:10 |
| GERI ALIM | 14.140,54 | -1.03 | 18:10 |
| GIDA ICECEK | 15.922,58 | -0.29 | 18:10 |
| GIRISIM SERMAYESI YO | 12.809,64 | -1.29 | 18:10 |
| HALKA ARZ | 328.525,49 | 1.01 | 18:10 |
| HIZMETLER | 12.715,82 | -0.81 | 18:10 |
| HOLDING VE YATIRIM | 13.213,44 | -0.96 | 18:10 |
| ILETISIM | 2.746,49 | -2.49 | 18:10 |
| INSAAT | 22.649,16 | -1.86 | 18:10 |
| ISTANBUL | 17.294,88 | -1.04 | 18:10 |
| IZMIR | 19.877,60 | -2.62 | 18:10 |
| KATILIM 100 | 16.715,29 | -1 | 18:10 |
| KATILIM 30 | 16.526,99 | -0.9 | 18:10 |
| KATILIM 50 | 16.824,74 | -1.26 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.815,48 | -1.65 | 18:10 |
| KATILIM TEMETTU | 16.842,90 | -0.77 | 18:10 |
| KATILIM TUM | 17.970,56 | -0.42 | 18:10 |
| KAYSERI | 44.910,22 | 0.69 | 18:10 |
| KIMYA PETROL PLASTIK | 15.683,77 | 0.15 | 18:10 |
| KOBI SANAYI | 49.447,50 | -1.96 | 18:10 |
| KOCAELI | 34.310,11 | 0.6 | 18:10 |
| KONAKLAMA | 2.058,83 | -0.84 | 18:10 |
| KONYA | 9.885,35 | -0.49 | 18:10 |
| KURUMSAL YONETIM | 12.649,49 | -0.94 | 18:10 |
| LIKIT BANKA | 13.926,30 | -3.76 | 18:10 |
| MADENCILIK | 13.865,99 | -5.59 | 18:10 |
| MALI | 18.585,66 | -1.39 | 18:10 |
| MANISA | 4.497,89 | 2.16 | 18:10 |
| MENKUL KIYM YO | 5.130,45 | 0.94 | 18:10 |
| METAL ANA | 26.611,24 | -1.51 | 18:10 |
| METAL ESYA MAKINA | 28.164,73 | -1.58 | 18:10 |
| ORMAN KAGIT BASIM | 8.998,77 | -1.62 | 18:10 |
| PERAKENDE TICARET | 33.037,77 | 1.08 | 18:10 |
| SIGORTA | 74.323,77 | -1 | 18:10 |
| SINAI | 18.120,11 | -1.15 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.124,98 | -1.15 | 18:10 |
| SPOR | 2.065,12 | -0.78 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.163,64 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.661,44 | 0.07 | 17:25 |
| SURDURULEBILIRLIK | 17.498,80 | -1.3 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.762,68 | -1.09 | 18:10 |
| TAS TOPRAK | 14.784,11 | -1.87 | 18:10 |
| TEKIRDAG | 54.984,95 | -0.18 | 18:10 |
| TEKNOLOJI | 45.802,73 | -0.15 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.899,78 | -0.7 | 18:10 |
| TEKSTIL DERI | 4.605,79 | -1.13 | 18:10 |
| TEMETTU | 15.448,87 | -0.8 | 18:10 |
| TEMETTU 10 YIL | 15.676,69 | -0.47 | 18:10 |
| TEMETTU 25 | 16.870,69 | -0.9 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.749,77 | -1.32 | 18:10 |
| TEMETTU 5 YIL | 14.598,35 | -1.24 | 18:10 |
| TICARET | 33.067,32 | 1.02 | 18:10 |
| TOPTAN TICARET | 33.250,14 | 0.42 | 18:10 |
| TUM | 17.531,41 | -1.04 | 18:10 |
| TUM-100 | 71.878,62 | -0.44 | 18:10 |
| TURIZM | 2.034,87 | 0.08 | 18:10 |
| ULASTIRMA | 36.327,10 | -1.13 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,85 | 0.05 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.636,03 | 0.09 | 17:25 |
| YILDIZ | 15.697,14 | -1.13 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 2.000,22 | 0.81 | 18:10 |
| GARANTI BBVA IKLIM | 10.032,52 | -1.29 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.113,08 | -1.81 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.669,03 | -2.03 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.978,42 | -1.14 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.369,74 | -1.76 | 18:10 |
| QNB TEMIZ ENERJI | 189,24 | -0.79 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.267,25 | -1.61 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.263,92 | -1 | 18:10 |
| ASTOR | 17.420.192.913,75 |
| AKBNK | 9.952.386.157,20 |
| ASELS | 8.749.750.849,75 |
| TRALT | 8.202.660.009,58 |
| THYAO | 7.540.816.820,25 |
| ISCTR | 6.922.889.087,28 |
| EREGL | 6.322.276.929,76 |
| SASA | 5.984.112.037,57 |
| YKBNK | 5.585.983.893,96 |
| TUPRS | 4.793.811.308,40 |
| ISKPL | 4.597.245.170,88 |
| KTLEV | 4.450.162.576,40 |
| EUPWR | 3.824.301.376,55 |
| HALKB | 3.713.780.727,68 |
| GARAN | 3.450.153.277,40 |
Bitcoin
2848255 TL
-2.85333%
Ethereum
73667 TL
-9.46919%
Tether
46.04 TL
0.08794%
USDC
46.05 TL
0.03502%
XRP
51.03 TL
-4.9465%
Solana
2969.96 TL
-5.2504%
TRON
14.81 TL
-2.88753%
Figure Heloc
47.38 TL
0.97423%
Hyperliquid
2766.9 TL
-6.56817%
Dogecoin
3.82 TL
-5.29063%
USDS
46.06 TL
0.0498%
LEO Token
441.98 TL
-3.39434%
Rain
0.607319 TL
-6.50659%
Stellar
9.46 TL
2.04819%
Zcash
17695.85 TL
-17.67661%
Monero
14672.01 TL
-12.70789%
Cardano
7.37 TL
-11.89232%
Canton
6.88 TL
0.00756%
Chainlink
344.28 TL
-5.87451%
WhiteBIT Coin
2028.64 TL
-3.91104%
USD1
46.05 TL
0.11445%
Ethena USDe
46.05 TL
0.13665%
Bitcoin Cash
9979.25 TL
-11.34416%
Dai
46.06 TL
0.04674%
Toncoin
70.06 TL
-8.80971%
MemeCore
133.65 TL
-11.75434%
Hedera
3.74 TL
-3.08442%
Litecoin
2010.67 TL
-3.905%
LAB
456.14 TL
-20.57146%
Avalanche
314.99 TL
-10.30127%
Sui
32.85 TL
-6.42%
PayPal USD
46.08 TL
0.08238%
Circle USYC
51.75 TL
0.00%
Shiba Inu
0.0002119 TL
-6.279%
Tether Gold
198372 TL
-3.05692%
Cronos
2.67 TL
-4.4263%
NEAR Protocol
92.17 TL
-9.38195%
Global Dollar
46.07 TL
0.02861%
BlackRock USD Institutional Digital Liquidity Fund
46.06 TL
0.0165%
Ondo US Dollar Yield
51.05 TL
-2.64115%
PAX Gold
199292 TL
-2.97937%
Bittensor
9112.73 TL
-5.21677%
Worldcoin
25.1 TL
3.14355%
World Liberty Financial
2.66 TL
-2.58569%
Mantle
23.95 TL
-5.90139%
Ondo
16.13 TL
-5.24493%
Ripple USD
46.05 TL
0.00773%
Polkadot
44.26 TL
-6.63911%
Aster
28.52 TL
-5.45137%
HTX DAO
8.016E-5 TL
-2.18232%
Uniswap
114.49 TL
-5.62635%
OKB
3269.44 TL
-4.06762%
Falcon USD
45.86 TL
0.08858%
USDD
46.03 TL
-0.26741%
Sky
2.71 TL
-7.51292%
Pi Network
5.74 TL
-2.32204%
BFUSD
46.02 TL
0.05619%
Internet Computer
107.71 TL
-12.85839%
Bitget Token
84.03 TL
-3.02653%
Pepe
0.00012558 TL
-6.84944%
Humanity
27.25 TL
5.63319%
Ethereum Classic
316.47 TL
-5.26554%
USDtb
46.06 TL
0.12776%
United Stables
46.06 TL
0.03344%
Spiko EU T-Bills Money Market Fund
55.88 TL
-0.72045%
Blockchain Capital
4931.45 TL
0.0165%
Quant
3086.09 TL
-3.10656%
Superstate Short Duration U.S. Government Securities Fund (USTB)
511.51 TL
0.0255%
Aave
2923.54 TL
-10.24462%
DeXe
900.43 TL
-3.88211%
Render
78.57 TL
-9.42772%
Ethena
4.35 TL
0.1732%
Janus Henderson Anemoy Treasury Fund
50.92 TL
0.04135%
Cosmos Hub
76.81 TL
-7.38679%
KuCoin
288.61 TL
-7.59411%
Algorand
4.34 TL
-5.92926%
Venice Token
825.75 TL
10.4154%
POL (ex-MATIC)
3.57 TL
-10.73386%
NEXO
34.36 TL
-3.6073%
Stable
1.46 TL
-16.41513%
币安人生 (BinanceLife)
32.06 TL
-2.06432%
JUST
3.71 TL
4.63958%
Gate
286.86 TL
-4.35116%
Beldex
3.64 TL
-0.80902%
Filecoin
34.49 TL
-12.25577%
GHO
46.02 TL
0.01637%
Aptos
31.13 TL
-9.04534%
Usual USD
45.99 TL
0.0051%
Siren
34.32 TL
6.23809%
YLDS
46.05 TL
0.00935%
Jupiter
7.39 TL
-11.24217%
Midnight
1.45 TL
-16.01116%
Injective
240.32 TL
-2.40283%
Audiera
82.92 TL
21.90903%
A7A5
0.604327 TL
-0.00272%