| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.375,33 | -1.08 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.836,11 | -0.64 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.686,73 | -1.27 | 18:10 |
| BIST 100 | 14.243,57 | -0.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.247,21 | -0.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.244,31 | -0.28 | 18:10 |
| BIST 100-30 | 22.478,17 | -0.83 | 18:10 |
| BIST 30 | 16.343,59 | -0.08 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.619,68 | -0.09 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.345,14 | -0.08 | 18:10 |
| BIST 50 | 12.804,05 | -0.2 | 18:10 |
| 50-30 | 9.705,53 | -1.03 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.554,58 | -1.01 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.701,87 | -1.03 | 18:10 |
| 500 | 17.642,25 | -0.34 | 18:10 |
| ADANA | 48.270,88 | -2.04 | 18:10 |
| ALTIN TAHVILI | 14.947,61 | 0.06 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.098,80 | 0.06 | 18:05 |
| ANA | 62.836,82 | -0.97 | 18:10 |
| ANKARA | 47.910,64 | -0.9 | 18:10 |
| ANTALYA | 15.929,43 | 0 | 18:10 |
| ARACI KURUMLAR | 149.179,61 | -7.14 | 18:10 |
| AYDIN | 8.827,98 | 0.44 | 18:10 |
| BALIKESIR | 13.182,24 | -0.05 | 18:10 |
| BANKA | 17.762,65 | -1.38 | 18:10 |
| BANKA DISI LIKIT 10 | 18.886,85 | 0.23 | 18:10 |
| BILISIM | 7.180,83 | 0.77 | 18:10 |
| BURSA | 21.337,60 | -0.51 | 18:10 |
| DENIZLI | 11.964,07 | 0.18 | 18:10 |
| ELEKTRIK | 794,65 | -0.37 | 18:10 |
| FIN KIR FAKTORING | 65.197,54 | 3.83 | 18:10 |
| GAYRIMENKUL YO | 6.775,30 | 0.29 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.785,65 | 0.29 | 18:10 |
| GERI ALIM | 14.288,75 | -1 | 18:10 |
| GIDA ICECEK | 15.912,51 | -0.43 | 18:10 |
| HALKA ARZ | 295.943,98 | 1.34 | 18:10 |
| HIZMETLER | 13.044,94 | -0.23 | 18:10 |
| HOLDING VE YATIRIM | 13.653,31 | -0.67 | 18:10 |
| ILETISIM | 2.937,28 | -1.29 | 18:10 |
| INSAAT | 23.568,34 | 0.7 | 18:10 |
| ISTANBUL | 17.395,85 | -0.53 | 18:10 |
| IZMIR | 20.829,39 | -1.24 | 18:10 |
| KATILIM 100 | 16.351,06 | 0.09 | 18:10 |
| KATILIM 30 | 16.368,56 | 0.12 | 18:10 |
| KATILIM 50 | 16.648,63 | 0.09 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.281,70 | -0.39 | 18:10 |
| KATILIM TEMETTU | 15.935,04 | 0.26 | 18:10 |
| KATILIM TUM | 17.960,29 | 0.33 | 18:10 |
| KAYSERI | 50.621,25 | 0.72 | 18:10 |
| KIMYA PETROL PLASTIK | 16.893,10 | 1.67 | 18:10 |
| KOBI SANAYI | 48.507,20 | -0.22 | 18:10 |
| KOCAELI | 36.139,66 | 1.81 | 18:10 |
| KONYA | 10.677,04 | -0.21 | 18:10 |
| KURUMSAL YONETIM | 12.996,64 | -0.43 | 18:10 |
| LIKIT BANKA | 15.685,05 | -1.27 | 18:10 |
| MADENCILIK | 14.112,06 | -2.86 | 18:10 |
| MALI | 19.782,21 | -0.53 | 18:10 |
| MANISA | 4.024,80 | -1.09 | 18:10 |
| MENKUL KIYM YO | 5.002,11 | 2.57 | 18:10 |
| METAL ANA | 22.843,34 | -1.67 | 18:10 |
| METAL ESYA MAKINA | 23.948,02 | -1.45 | 18:10 |
| ORMAN KAGIT BASIM | 9.157,03 | 1.05 | 18:10 |
| SIGORTA | 80.173,66 | -2.32 | 18:10 |
| SINAI | 17.640,07 | -0.3 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.640,84 | -0.3 | 18:10 |
| SPOR | 1.890,84 | -2.22 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,28 | -0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.628,26 | -0.03 | 17:25 |
| SURDURULEBILIRLIK | 18.651,37 | -0.47 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.321,37 | -0.21 | 18:10 |
| TAS TOPRAK | 15.974,95 | -0.42 | 18:10 |
| TEKIRDAG | 56.955,08 | 0.63 | 18:10 |
| TEKNOLOJI | 46.279,69 | 0.1 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 38.200,05 | 0.32 | 18:10 |
| TEKSTIL DERI | 4.700,45 | -0.15 | 18:10 |
| TEMETTU | 15.945,43 | -0.08 | 18:10 |
| TEMETTU 10 YIL | 16.638,38 | 0.06 | 18:10 |
| TEMETTU 25 | 17.592,51 | 0.01 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.357,49 | -0.2 | 18:10 |
| TEMETTU 5 YIL | 15.673,20 | -0.34 | 18:10 |
| TICARET | 33.488,23 | 0.82 | 18:10 |
| TUM | 17.926,30 | -0.33 | 18:10 |
| TUM-100 | 69.958,84 | -0.45 | 18:10 |
| TURIZM | 2.043,85 | -0.19 | 18:10 |
| ULASTIRMA | 39.069,03 | -0.78 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.160,10 | 0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.616,87 | 0.01 | 17:25 |
| YILDIZ | 16.093,40 | -0.24 | 18:10 |
| GARANTI BBVA IKLIM | 10.871,41 | -0.4 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.200,35 | -0.69 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.636,23 | -0.56 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.655,02 | -0.51 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.327,90 | -1.12 | 18:10 |
| QNB TEMIZ ENERJI | 179,90 | -0.61 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.299,70 | -1.01 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.290,83 | -0.4 | 18:10 |
| GLRMK | 16.507.233.741,60 |
| THYAO | 12.312.817.279,63 |
| ASELS | 9.283.983.378,50 |
| TUPRS | 8.321.352.305,75 |
| SASA | 8.200.125.017,36 |
| AKBNK | 7.854.106.050,85 |
| ASTOR | 6.985.151.037,60 |
| ISCTR | 6.904.392.846,87 |
| TERA | 5.972.400.608,75 |
| YKBNK | 5.912.455.079,98 |
| TEHOL | 5.245.490.355,36 |
| TRALT | 5.238.205.497,48 |
| EREGL | 5.184.678.043,32 |
| KTLEV | 5.031.266.625,90 |
| ESEN | 4.347.718.660,34 |
Bitcoin
3497424 TL
-0.2749%
Ethereum
105066 TL
-2.10759%
Tether
44.93 TL
0.01086%
XRP
63.63 TL
-2.46101%
USDC
44.91 TL
-0.00508%
Solana
3849.25 TL
-2.55903%
TRON
14.76 TL
-1.14952%
Figure Heloc
46.54 TL
0.17038%
Dogecoin
4.31 TL
-2.03351%
WhiteBIT Coin
2482.75 TL
-1.63442%
USDS
44.91 TL
-0.01379%
Hyperliquid
1844.64 TL
1.21737%
LEO Token
462.7 TL
-0.49128%
Bitcoin Cash
20480 TL
-3.68534%
Cardano
11.08 TL
-3.10947%
Monero
16844.13 TL
-3.23677%
Chainlink
414.13 TL
-2.99276%
MemeCore
204.8 TL
5.98033%
Stellar
7.93 TL
-1.68553%
Canton
6.82 TL
-1.02515%
Zcash
14205.58 TL
-0.86542%
Dai
44.91 TL
-0.01665%
USD1
44.92 TL
-0.00875%
Litecoin
2478.4 TL
-1.96284%
Ethena USDe
44.89 TL
0.01378%
Avalanche
416.23 TL
-3.00812%
Hedera
4.07 TL
-0.35752%
Sui
42.14 TL
-3.04853%
Rain
0.342111 TL
-2.55141%
PayPal USD
44.92 TL
0.01355%
Shiba Inu
0.00027344 TL
-2.24807%
Toncoin
60.49 TL
-2.28255%
Cronos
3.13 TL
-1.35044%
Circle USYC
50.43 TL
-0.05518%
Tether Gold
210721 TL
-1.08069%
BlackRock USD Institutional Digital Liquidity Fund
44.92 TL
-0.00089%
World Liberty Financial
3.45 TL
-3.68868%
Bittensor
10877.33 TL
-2.37907%
Global Dollar
44.91 TL
-0.01365%
PAX Gold
210843 TL
-1.0757%
Polkadot
56.23 TL
-4.3161%
Mantle
28.44 TL
-0.93418%
Uniswap
145.85 TL
-4.33083%
Sky
3.72 TL
-1.26365%
NEAR Protocol
62.17 TL
-2.2035%
Falcon USD
44.74 TL
-0.19853%
OKB
3757.24 TL
-1.07379%
Pi Network
7.56 TL
-0.62271%
HTX DAO
8.209E-5 TL
-0.8581%
Aster
30.13 TL
-2.15017%
Pepe
0.00016978 TL
-3.04239%
Janus Henderson Anemoy Treasury Fund
49.46 TL
0.00946%
Ripple USD
44.92 TL
-0.02575%
Aave
4101.48 TL
-2.40984%
USDD
44.93 TL
0.00433%
Internet Computer
110.83 TL
-2.85437%
Bitget Token
86.41 TL
-1.07805%
Ondo US Dollar Yield
50.68 TL
-0.10219%
Ethereum Classic
379.46 TL
-2.49976%
BFUSD
44.91 TL
-0.0114%
Ondo
11.59 TL
-4.5815%
KuCoin
378.54 TL
-2.55734%
Gate
331.46 TL
-0.05503%
Pump.fun
0.080772 TL
-5.93397%
Quant
3243.58 TL
-4.08018%
United Stables
44.94 TL
0.01384%
Spiko EU T-Bills Money Market Fund
55.22 TL
-0.43071%
POL (ex-MATIC)
4.2 TL
-1.36771%
Cosmos Hub
83.45 TL
-2.13408%
Render
80.69 TL
-2.95547%
Ethena
4.76 TL
-5.68748%
Algorand
4.57 TL
-4.16953%
NEXO
40.35 TL
-2.28055%
USDtb
44.92 TL
0.06332%
Worldcoin
11.78 TL
-2.63419%
Superstate Short Duration U.S. Government Securities Fund (USTB)
496.86 TL
0.00846%
Aptos
42.54 TL
-2.81236%
Arbitrum
5.64 TL
-2.34526%
Blockchain Capital
3717.98 TL
-0.00089%
JUST
3.79 TL
4.3422%
Filecoin
41.3 TL
-3.56131%
Official Trump
128 TL
-5.15032%
Stable
1.27 TL
7.87536%
Beldex
3.59 TL
-0.23603%
Midnight
1.66 TL
-0.66466%
VeChain
0.320127 TL
-2.54373%
Jupiter
7.62 TL
-4.49004%
OUSG
5166.64 TL
0.00834%
DeXe
564.16 TL
-0.59854%
GHO
44.88 TL
0.00693%
Usual USD
44.84 TL
0.0044%
Bonk
0.00028204 TL
-2.27972%
YLDS
44.92 TL
0.00916%
Pudgy Penguins
0.382235 TL
2.83933%