• YARIM ALTIN
    21.282,00
    % 2,62
  • AMERIKAN DOLARI
    46,2808
    % 0,02
  • € EURO
    53,7640
    % 0,36
  • £ POUND
    62,2213
    % 0,19
  • ¥ YUAN
    6,8483
    % 0,10
  • РУБ RUBLE
    0,6368
    % -0,35
  • BITCOIN/TL
    3038955,164
    % 1,97
  • BIST 100
    14.311,99
    % 2,68

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,02 3,04 11:10:03
AGHOL 34,04 2,28 11:09:30
AKBNK 76,60 5,51 11:10:05
AKSA 11,50 3,42 11:10:06
AKSEN 80,65 1,00 11:09:31
ALARK 106,60 -0,37 11:10:04
ALTNY 16,08 0,50 11:09:52
ANSGR 28,48 2,01 11:09:14
ARCLK 105,50 2,53 11:09:34
ASELS 373,25 0,54 11:10:05
ASTOR 267,50 0,75 11:10:04
BALSU 13,64 2,33 11:10:04
BIMAS 386,00 1,58 11:09:58
BRSAN 631,00 1,53 11:09:45
BRYAT 2.015,00 1,46 11:09:58
BSOKE 34,46 2,74 11:09:44
BTCIM 6,00 2,74 11:09:54
CANTE 1,47 1,38 11:09:52
CCOLA 83,00 0,61 11:10:00
CIMSA 51,35 2,50 11:09:54
CVKMD 43,94 9,25 11:09:49
CWENE 37,58 3,87 11:09:54
DAPGM 10,71 0,47 11:10:05
DOAS 203,10 1,30 11:10:00
DOHOL 22,32 1,82 11:09:52
DSTKF 2.605,00 -0,29 11:10:00
ECILC 83,40 4,38 11:10:00
EFOR 13,79 2,53 11:10:04
EKGYO 20,66 3,77 11:10:04
ENERY 10,22 8,03 11:10:04
ENJSA 107,30 1,71 11:09:22
ENKAI 94,50 1,61 11:09:56
EREGL 40,00 1,63 11:10:04
EUPWR 96,40 1,37 11:10:03
Menkul Fiyat % Zaman
EUREN 4,69 2,85 11:10:01
FENER 3,34 1,21 11:09:51
FROTO 89,20 2,88 11:09:52
GARAN 141,30 3,97 11:09:59
GENIL 8,60 9,97 11:09:11
GESAN 85,55 -0,23 11:09:57
GLRMK 173,70 2,78 11:10:00
GRSEL 315,25 3,36 11:09:16
GRTHO 235,30 1,42 11:09:39
GSRAY 1,08 1,89 11:09:53
GUBRF 499,00 4,23 11:10:03
HALKB 47,12 3,42 11:10:04
HEKTS 4,02 3,34 11:09:53
ISCTR 14,94 4,40 11:10:05
ISMEN 37,40 3,37 11:09:52
IZENR 10,00 3,84 11:10:00
KCHOL 194,80 3,89 11:10:00
KLRHO 95,20 1,82 11:10:05
KONTR 6,13 0,99 11:09:45
KRDMD 40,32 2,49 11:10:04
KTLEV 175,40 1,74 11:10:03
KUYAS 70,90 1,14 11:09:26
MAGEN 34,02 0,35 11:09:55
MAVI 42,74 1,67 11:10:03
MGROS 681,50 1,34 11:09:52
MIATK 46,82 2,00 11:10:05
MPARK 449,50 1,58 11:08:42
OBAMS 7,07 2,76 11:09:47
ODAS 7,44 2,34 11:10:00
OTKAR 353,50 1,65 11:09:50
OYAKC 22,12 4,14 11:09:58
PAHOL 1,68 1,82 11:09:39
PASEU 115,40 1,32 11:09:34
PATEK 22,82 1,15 11:09:36
Menkul Fiyat % Zaman
PETKM 19,49 0,52 11:09:57
PGSUS 180,20 4,77 11:10:00
PSGYO 3,27 0,62 11:09:52
QUAGR 4,04 2,02 11:09:53
RALYH 210,20 -0,61 11:08:22
REEDR 7,72 -1,40 11:09:53
SAHOL 100,20 4,43 11:09:44
SARKY 29,38 5,00 11:09:50
SASA 2,68 3,08 11:10:04
SISE 45,98 2,73 11:09:31
SKBNK 14,32 2,65 11:09:37
SOKM 50,70 3,09 11:10:05
TABGD 260,75 0,29 11:08:35
TAVHL 287,50 4,55 11:10:05
TCELL 113,00 2,08 11:10:03
THYAO 327,50 6,42 11:10:05
TKFEN 139,90 0,65 11:09:44
TOASO 307,00 3,89 11:10:04
TRALT 45,54 5,08 11:09:52
TRENJ 86,35 3,35 11:09:21
TRMET 110,60 3,95 11:09:05
TSKB 12,17 3,14 11:10:03
TTKOM 65,15 1,64 11:10:00
TUKAS 2,42 2,11 11:10:04
TUPRS 232,80 -0,43 11:10:04
TUREX 8,40 3,07 11:09:56
TURSG 6,54 1,40 11:09:36
ULKER 116,50 2,92 11:10:05
VAKBN 33,84 3,74 11:09:59
VESTL 25,00 2,21 11:09:47
YKBNK 40,12 5,30 11:10:05
ZOREN 2,95 2,79 11:09:27