| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,41 | 1,10 | 16:36:09 |
| AKBNK | 71,85 | 0,42 | 16:36:18 |
| AKSA | 10,76 | 1,13 | 16:35:45 |
| AKSEN | 79,30 | -0,06 | 16:35:59 |
| ALARK | 111,00 | -0,63 | 16:36:02 |
| ALTNY | 16,68 | 0,12 | 16:36:12 |
| ANSGR | 26,10 | -0,46 | 16:36:02 |
| ARCLK | 90,15 | 1,46 | 16:36:23 |
| ASELS | 382,50 | 0,59 | 16:36:11 |
| ASTOR | 294,50 | 0,34 | 16:36:08 |
| BALSU | 8,82 | -5,16 | 16:36:21 |
| BERA | 13,59 | 3,42 | 16:36:09 |
| BIMAS | 414,00 | 0,30 | 16:35:53 |
| BRSAN | 704,00 | 2,33 | 16:35:54 |
| BRYAT | 1.650,00 | 1,29 | 16:35:47 |
| BSOKE | 23,06 | 5,10 | 16:36:14 |
| BTCIM | 3,82 | 2,41 | 16:34:15 |
| CANTE | 1,33 | -0,75 | 16:35:50 |
| CCOLA | 78,40 | -0,51 | 16:36:20 |
| CIMSA | 43,78 | 0,78 | 16:36:15 |
| CVKMD | 15,79 | 0,19 | 16:36:21 |
| CWENE | 31,04 | 0,84 | 16:35:47 |
| DAPGM | 7,66 | 2,13 | 16:36:08 |
| DOAS | 161,50 | 1,32 | 16:35:49 |
| DOHOL | 21,62 | 0,93 | 16:35:34 |
| DSTKF | 2.330,00 | 3,56 | 16:36:09 |
| ECILC | 71,95 | 2,79 | 16:36:06 |
| EFOR | 17,56 | 1,50 | 16:35:48 |
| EGEEN | 5.167,50 | 7,43 | 16:36:23 |
| EKGYO | 19,42 | -0,46 | 16:36:21 |
| ENERY | 11,06 | 5,33 | 16:35:53 |
| ENJSA | 113,30 | -1,05 | 16:35:38 |
| ENKAI | 87,45 | 0,63 | 16:35:59 |
| EREGL | 37,06 | 1,31 | 16:36:22 |
| ESEN | 3,33 | 0,60 | 16:36:09 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 68,40 | -8,62 | 16:36:22 |
| EUREN | 3,77 | 0,80 | 16:35:51 |
| FENER | 3,08 | 0,33 | 16:36:23 |
| FROTO | 77,10 | 1,92 | 16:36:21 |
| GARAN | 131,90 | 0,38 | 16:36:23 |
| GENIL | 11,18 | 3,42 | 16:36:20 |
| GESAN | 61,15 | -9,00 | 16:36:08 |
| GLRMK | 158,00 | 1,94 | 16:36:20 |
| GOLTS | 292,75 | 0,26 | 16:33:33 |
| GRSEL | 298,00 | -1,32 | 16:34:40 |
| GRTHO | 196,90 | 4,68 | 16:35:32 |
| GSRAY | 1,03 | 1,98 | 16:34:22 |
| GUBRF | 479,25 | -0,62 | 16:35:47 |
| HALKB | 54,35 | 9,93 | 16:33:52 |
| HEKTS | 2,63 | 1,15 | 16:36:06 |
| IEYHO | 215,00 | 1,18 | 16:35:51 |
| ISCTR | 13,03 | 0,62 | 16:35:51 |
| ISMEN | 34,92 | -1,41 | 16:35:53 |
| IZENR | 6,82 | 5,41 | 16:36:19 |
| KCHOL | 215,30 | -0,51 | 16:36:22 |
| KLRHO | 63,65 | 1,43 | 16:35:38 |
| KONYA | 3.872,50 | 2,45 | 16:36:20 |
| KRDMD | 43,16 | 0,42 | 16:36:05 |
| KTLEV | 46,26 | 0,61 | 16:36:22 |
| KUYAS | 70,40 | 0,07 | 16:35:55 |
| MAGEN | 34,20 | 0,88 | 16:35:28 |
| MAVI | 36,02 | -0,22 | 16:36:10 |
| MGROS | 524,50 | 1,65 | 16:36:06 |
| MIATK | 30,62 | 9,67 | 16:36:18 |
| MPARK | 421,50 | 1,32 | 16:36:18 |
| OBAMS | 5,12 | -2,85 | 16:34:06 |
| ODAS | 7,31 | 0,41 | 16:36:05 |
| OTKAR | 312,75 | 1,38 | 16:34:51 |
| OYAKC | 21,54 | 2,28 | 16:36:09 |
| PAHOL | 1,30 | 0,78 | 16:35:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 158,40 | -9,95 | 16:35:32 |
| PATEK | 19,22 | 1,16 | 16:36:20 |
| PETKM | 20,00 | -1,09 | 16:36:09 |
| PGSUS | 148,30 | 0,07 | 16:36:21 |
| PSGYO | 3,00 | 1,69 | 16:36:21 |
| QUAGR | 3,03 | -0,66 | 16:35:02 |
| RALYH | 269,00 | 4,98 | 16:34:17 |
| REEDR | 5,50 | -0,90 | 16:36:19 |
| SAHOL | 92,90 | -0,11 | 16:36:08 |
| SARKY | 23,48 | 0,17 | 16:35:52 |
| SASA | 2,29 | 2,69 | 16:36:08 |
| SISE | 39,04 | 0,93 | 16:35:49 |
| SKBNK | 6,30 | 0,16 | 16:36:20 |
| SMRTG | 8,55 | -5,00 | 16:36:22 |
| SOKM | 57,15 | -1,47 | 16:34:00 |
| TAVHL | 264,50 | -0,66 | 16:36:15 |
| TCELL | 97,15 | 0,57 | 16:36:23 |
| THYAO | 297,75 | 2,14 | 16:36:08 |
| TKFEN | 207,70 | -0,38 | 16:35:20 |
| TOASO | 271,25 | 4,13 | 16:35:47 |
| TRALT | 51,40 | -0,58 | 16:36:21 |
| TRENJ | 105,10 | -0,47 | 16:33:51 |
| TRMET | 137,30 | -1,08 | 16:36:05 |
| TSKB | 11,00 | -0,36 | 16:35:36 |
| TTKOM | 51,55 | 1,48 | 16:35:23 |
| TUKAS | 1,95 | 1,04 | 16:34:44 |
| TUPRS | 387,50 | -0,90 | 16:36:21 |
| TURSG | 6,03 | 0,50 | 16:33:58 |
| ULKER | 90,35 | 1,92 | 16:36:16 |
| VAKBN | 33,86 | 0,36 | 16:36:16 |
| VESTL | 24,32 | 1,08 | 16:36:23 |
| YKBNK | 35,92 | 0,06 | 16:36:21 |
| ZOREN | 2,29 | -0,43 | 16:35:23 |
Bitcoin
3841621 TL
0.88073%
Ethereum
118575 TL
1.0724%
Tether
48.4 TL
0.23394%
XRP
68.27 TL
1.29834%
USDC
48.4 TL
0.21067%
Solana
4922.07 TL
0.22275%
TRON
15.95 TL
0.40854%
Figure Heloc
49.97 TL
2.12406%
Hyperliquid
4131.5 TL
3.18674%
Zcash
47843 TL
15.84759%
Dogecoin
4.12 TL
2.33859%
Rain
0.803983 TL
0.17998%
Monero
25600 TL
3.21057%
USDS
48.4 TL
0.21778%
Chainlink
562.62 TL
1.84224%
WhiteBIT Coin
3532.67 TL
1.41879%
LEO Token
448.07 TL
-1.02976%
Cardano
10.37 TL
2.29548%
Stellar
8.74 TL
0.75545%
Bitcoin Cash
12182.12 TL
0.73691%
Dai
48.39 TL
0.18309%
Canton
5.29 TL
-0.13741%
Ethena USDe
48.4 TL
0.23099%
USD1
48.39 TL
0.23182%
Litecoin
2445.77 TL
-0.41161%
Uniswap
304.14 TL
1.99397%
Gram (prev. Toncoin)
66.11 TL
2.48976%
Hedera
3.76 TL
0.82359%
Global Dollar
48.41 TL
0.19427%
Avalanche
356.76 TL
1.05648%
Shiba Inu
0.00025419 TL
0.71916%
Sui
36.52 TL
-1.43114%
PayPal USD
48.4 TL
0.21409%
BlackRock USD Institutional Digital Liquidity Fund
48.4 TL
0.2062%
Cronos
2.73 TL
3.05198%
Tether Gold
213825 TL
-0.64296%
Circle USYC
55.01 TL
0.24425%
NEAR Protocol
95.29 TL
2.95911%
MemeCore
53.15 TL
3.04163%
Ripple USD
48.4 TL
0.20567%
OKB
5219.48 TL
0.53762%
Ondo US Dollar Yield
55.19 TL
0.23279%
Bittensor
10814.1 TL
0.97322%
Aave
6345.95 TL
0.7863%
Aster
35.35 TL
0.16238%
PAX Gold
214026 TL
-0.78672%
Mantle
27.9 TL
2.91446%
World Liberty Financial
2.77 TL
1.95591%
Ondo
17.31 TL
0.83034%
Pump.fun
0.205917 TL
-2.16217%
Ethena
8.04 TL
7.48827%
Sky
3.26 TL
-0.48732%
Pepe
0.00017155 TL
1.68901%
USDD
48.33 TL
0.12446%
HTX DAO
7.933E-5 TL
0.72479%
Polkadot
41.52 TL
-1.66055%
Worldcoin
18.35 TL
0.30802%
Internet Computer
119.65 TL
-0.63091%
Bitget Token
94.81 TL
-0.2584%
USDGO
48.41 TL
0.19076%
Falcon USD
48.22 TL
0.20951%
BFUSD
48.4 TL
0.22909%
United Stables
48.36 TL
0.20785%
Bitway
21.77 TL
0.39751%
Spiko Amundi Overnight Swap Fund (EUR)
56.86 TL
0.11549%
Lighter
227.48 TL
19.32206%
Ethereum Classic
359.09 TL
0.61302%
Pi Network
4.58 TL
0.06359%
POL (ex-MATIC)
4.47 TL
-0.87963%
Blockchain Capital
5141.37 TL
0.2062%
KuCoin
339.73 TL
-0.68913%
Quant
3157.26 TL
0.47919%
Arbitrum
6.49 TL
0.70949%
JUST
5.27 TL
1.55482%
Gate
402.49 TL
-0.33615%
Spiko EU T-Bills Money Market Fund
59.48 TL
0.12682%
NEXO
40.41 TL
-1.16244%
Venice Token
837.96 TL
3.87692%
Algorand
4.41 TL
-1.47487%
Janus Henderson Anemoy Treasury Fund
53.97 TL
0.22993%
Cosmos Hub
72.88 TL
-0.17602%
Stable
1.41 TL
3.42814%
Render
69.08 TL
-0.80339%
Jupiter
10.45 TL
-4.76738%
Janus Henderson Anemoy AAA CLO Fund
50.73 TL
0.24761%
GHO
48.36 TL
0.22333%
Dash
2444.51 TL
18.53064%
PancakeSwap
95.7 TL
1.10195%
Filecoin
36.36 TL
-4.29426%
Beldex
3.81 TL
0.21333%
Official Trump
109.4 TL
-2.53405%
VeChain
0.322543 TL
0.6661%
SPX6900
29.75 TL
11.43839%
Curve DAO
17.37 TL
0.15706%